Drzwiczki żeliwne popielnikowe do pieca kaflowego H1609 398x203, DPK7
Rama kuchenna H2668 z płytą żeliwną L6 760x455
| Size | XS | S | M | L |
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 |
| USA | 0/2 | 4 | 6 | 8 |
| Bust(in) | 31-32 | 33 | 34 | 36 |
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
| Waist(in) | 24-25 | 26 | 27 | 29 |
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
| Hips(in) | 34-35 | 36 | 37 | 39 |
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Dane techniczne:
| Symbol | Rama 760x455 P | |
| Materiał | żeliwo, stal nierdzewna | |
| Waga: | 30 kg | |
| Wymiary zewnętrzne/bez relingów/: | dł. | 845 mm |
| szer. | 540 mm | |
| Wymiary zewnętrzne/z relingami/ | dł. | 900 mm |
| szer. | 620 mm | |
| Wymiary światło otworu | dł. | 760 mm |
| szer. | 455 mm | |
Proszę, Zaloguj się najpierw.
Zarejestruj
Utwórz darmowe konto aby zapisać w ulubionych.
ZarejestrujUtwórz darmowe konto, aby korzystać z listy życzeń.
Zarejestruj